Questions & Answers

How many megabytes do I need per minute of multitrack recording?

+2 votes
5,135 views
asked May 31, 2015 in Computer Based Recording & Production by mwright137 (1,530 points)
recategorized Jun 2, 2015 by AlexTinsley
Maybe a table of different sample rates and bit depths?

1 Answer

+3 votes
answered May 31, 2015 by mwright137 (1,530 points)
 
Best answer
Sample Rate   44,100  44,100  48,000  48,000  96,000 192,000 384,000
Bit Depth   16  24  16  24  24 24 24
Bits/Sec   705,600  1,058,400  768,000  1,152,000  2,304,000 4,608,000 9,216,000
Bytes/Sec   88,200  132,300  96,000  144,000  288,000 576,000 1,152,000
Bytes/Min   5,292,000  7,938,000  5,760,000  8,640,000  17,280,000 34,560,000 69,120,000
Megabytes/Min   5.05  7.57  5.49  8.24  16.48 32.96 65.92
 
Tracks  Megabytes Per Minute For Above Sample Rate and Bit Depth (1 Megabyte = 1,048,576 Bytes) 
 4   20.19  30.28  21.97  32.96  65.92 131.84 263.87
 8   40.37  60.56  43.95  65.92  131.84 263.67 527.34
16   80.75  121.12  87.89  131.84  263.67 527.34 1,054.69
20   100.94  151.41  109.86  164.79  329.59 659.18 1,318.36
24   121.12  181.69  131.84  197.75  395.51 791.02 1,582.03
32   161.50  242.25  175.78  263.67  527.34 1,054.69 2,109.38
40   201.87  302.81  219.73  329.59  659.18 1,318.36 2,636.72
56   282.62  423.93  307.62  461.43  922.85 1,845,70 3,691.41
64   323.00  484.50  351.56  527.34  1,054.69 2,109.38 4,218.75

NOTE: I assumed that at sampling rates above 48k you would not use a bit depth of 16. If anyone wants the data for 32-bit samples, post a comment and I can add the data. 

As an example of using this chart, if recording at 192/24, 20 tracks of audio would use 659.18MB of disk space per minute. So a 5 minute song using 20 tracks at 192/24 would take 659.18 x 5 = 3,295MB = about 3.3GB of disk space!

I use this for live recordings at 44.1/24 to determine what size SDHC card I need for my Capture session. Recording 16 tracks at 44.1/24 requires about 120MB per minute of recording. Most of the gigs I record are 4 hours, so that means I need a 32GB card to fit the 29,068MB of data.

...