Cue Sheet : Sophie Songs.cdp
Title :
Artist :
Copyright :
--------------------------------------------------------------------------------------
UPC/MCN : (None)
Track Index In Out Length ISRC Title
----- ----- ----------- ----------- ----------- ---------------- ---------------
1 1 00:00:02:00 00:02:24:15 00:02:22:15 Bluebird
2 1 00:02:26:15 00:04:48:38 00:02:22:23 I'll Follow You Into The Dark
3 1 00:04:50:38 00:07:57:58 00:03:07:20 Iron Man
4 1 00:07:59:58 00:10:21:73 00:02:22:15 Sophie and Kenzie
5 1 00:10:23:73 00:22:06:63 00:11:42:65 Soundfalls
6 1 00:22:08:63 00:25:09:08 00:03:00:20 Which one
--------------------------------------------------------------------------------------
Engineer :
Comments :
I this is from Sony CD Architect
I really hope the folks at Presonus will add something similar to Studio One